The exhibits of this page demonstrate the remarkable efficacy of innovative use of a scheme that originated about two decades or so ago in academia, that was intended to improve estimations of quantities that are subject to variation. The innovation, whose outcomes are featured here, is a recent development by Mike O’Connor and not only does it accurize estimates of outcomes… it brings about better outcomes. All data have been subjected to vigorous out-of-sample testing and other analyses that refute the idea that the results could easily be due to chance. The working paper that can be downloaded at the bottom of the Home page explains the technical details.
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan. |
Performance Summary This portfolio is dynamically managed, holding positions in S&P_Composite and sometimes in cash as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month | Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.2 | 11.0 | 0.69 |
Benchmark | minimal | 9.1 | 0.35 |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan. |
Performance Summary This portfolio is dynamically managed, holding positions in DIA, EEM, EWA, EWC, EWG, EWH, EWJ, EWS, EWU, EWW, IWM, IWN, IWV, IYR, MDY, QQQ, RSP, SPY, XLB, XLE, XLF, XLI, XLK, XLP, XLU, XLV, XLY and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month | Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 6.5 | 9.0 | 0.63 |
Benchmark | minimal | 8.0 | 0.39 |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan. |
Performance Summary This portfolio is dynamically managed, holding positions in EWA, EWC, EWG, EWH, EWJ, EWS, EWU, EWW, MDY, SPY and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month | Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 2.8 | 10.4 | 0.66 |
Benchmark | minimal | 5.9 | 0.20 |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan. |
Performance Summary This portfolio is dynamically managed, holding positions in QQQ and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month | Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.4 | 10.7 | 0.58 |
Benchmark | minimal | 6.8 | 0.21 |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan. |
Performance Summary This portfolio is dynamically managed, holding positions in DIA and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month | Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.4 | 9.2 | 0.60 |
Benchmark | minimal | 7.1 | 0.34 |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan. |
Performance Summary This portfolio is dynamically managed, holding positions in IWM and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month | Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.4 | 10.0 | 0.60 |
Benchmark | minimal | 8.0 | 0.31 |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan. |
Performance Summary This portfolio is dynamically managed, holding positions in IWN and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month | Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.4 | 8.2 | 0.46 |
Benchmark | minimal | 7.4 | 0.28 |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan. |
Performance Summary This portfolio is dynamically managed, holding positions in RSP and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month | Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.4 | 9.4 | 0.61 |
Benchmark | minimal | 9.0 | 0.41 |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan. |
Performance Summary This portfolio is dynamically managed, holding positions in SPY and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month | Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.4 | 10.7 | 0.65 |
Benchmark | minimal | 9.8 | 0.46 |